| Feature | Who Gives A Crap | Andrex | Cushelle | Cheeky Panda | Serious Tissues | Naked Paper | Bumboo |
|---|---|---|---|---|---|---|---|
| Cost per 100 sheets | from £0.23* | £0.37*** | £0.29*** | £0.29** | £0.38** | £0.25** | £0.29** |
| Plastic free wrappers | |||||||
| Helps reduce deforestation | |||||||
| Creates less dust | 12x Less Fluff**** | No info | No info | No info | No info | No info | |
| Looks great in your bathroom | |||||||
| 100% money back guarantee | |||||||
| Certified B Corp™ for Environmental Impact | |||||||
| Amount donated to good causes | £11+ million raised to help build toilets and provide clean water | £405,036 | £170,000 | £43,290 | No info | No info | No info |
*price for 48 box of Recycled Toilet Paper as of August 2026 **Competitor price comparison with 48 or 45 Box ***Competitor prices from August 2026 Top 150 SKUs Review ****Bamboo Toilet Paper. 0.011mg per tear, compared to Andrex at 0.134mg per tear.
More good news – get £5 off your first subscription order!
Why you should roll with us
50% of profits donated
Helps reduce deforestation
FSC Certified
Soft and strong
£9 million raised to date
Photo by Splash (Shivam Pandey)